Steven Bergwijn Player Profile
- Steven Bergwijn
- Midfielder
- Tottenham
- English Premier League
- 7M
| Player Performance | Multi League |
|---|---|
| Total Points | 21 |
| Overall Ranking | 512 |
| Ranking By Position | 208 |
| Performance/Price (P/P) | 2.9 |
Player Summary
Tottenham
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 13/09/2020 | Tottenham vs Everton | 0 - 1 | 35 | 0 |
| 20/09/2020 | Southampton vs Tottenham | 2 - 5 | 11 | 0 |
| 27/09/2020 | Tottenham vs Newcastle | 1 - 1 | 54 | 0 |
| 18/10/2020 | Tottenham vs West Ham | 3 - 3 | 72 | 0 |
| 21/11/2020 | Tottenham vs Man City | 2 - 0 | 73 | 2 |
| 29/11/2020 | Chelsea vs Tottenham | 0 - 0 | 89 | 1 |
| 06/12/2020 | Tottenham vs Arsenal | 2 - 0 | 91 | 2 |
| 13/12/2020 | Crystal Palace vs Tottenham | 1 - 1 | 85 | 0 |
| 16/12/2020 | Liverpool vs Tottenham | 2 - 1 | 76 | 0 |
| 27/12/2020 | Wolverhampton Wanderers vs Tottenham | 1 - 1 | 34 | 0 |
| 02/01/2021 | Tottenham vs Leeds United | 3 - 0 | 94 | 2 |
| 17/01/2021 | Sheffield United vs Tottenham | 1 - 3 | 87 | 2 |
| 28/01/2021 | Tottenham vs Liverpool | 1 - 3 | 81 | 1 |
| 31/01/2021 | Brighton vs Tottenham | 1 - 0 | 95 | 0 |
| 04/02/2021 | Tottenham vs Chelsea | 0 - 1 | 69 | 0 |
| 07/02/2021 | Tottenham vs West Brom | 2 - 0 | 21 | 2 |
| 21/03/2021 | Aston Villa vs Tottenham | 0 - 2 | 29 | 2 |
| 21/04/2021 | Tottenham vs Southampton | 2 - 1 | 14 | 0 |
| 02/05/2021 | Tottenham vs Sheffield United | 4 - 0 | 19 | 4 |
| 19/05/2021 | Tottenham vs Aston Villa | 1 - 2 | 72 | 4 |
| 23/05/2021 | Leicester vs Tottenham | 2 - 4 | 68 | -1 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 8.5m |
| Total points | 66 |
| Player Ranking by Position | 21 |
| Player Overall Ranking | 66 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 24 | Clean Sheets | 9 |
| Matches Subbed In | 6 | Goals Conceded | 31 |
| Goals | 8 | Yellow cards | 6 |
| Assists | 11 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 8.5m |
| Total points | 108 |
| Player Ranking by Position | 8 |
| Player Overall Ranking | 18 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 33 | Clean Sheets | 16 |
| Matches Subbed In | 0 | Goals Conceded | 25 |
| Goals | 14 | Yellow cards | 4 |
| Assists | 12 | Red cards | 0 |

