Fabián Player Profile
- Fabián
- Midfielder
- Napoli
- Serie A
- 5M
| Player Performance | Multi League |
|---|---|
| Total Points | 35 |
| Overall Ranking | 272 |
| Ranking By Position | 102 |
| Performance/Price (P/P) | 7.4 |
Player Summary
Napoli
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 20/09/2020 | Parma vs Napoli | 0 - 2 | 84 | 2 |
| 27/09/2020 | Napoli vs Genoa | 6 - 0 | 92 | 2 |
| 17/10/2020 | Napoli vs Atalanta | 4 - 1 | 83 | 2 |
| 25/10/2020 | Benevento vs Napoli | 1 - 2 | 88 | 0 |
| 01/11/2020 | Napoli vs Sassuolo | 0 - 2 | 98 | 0 |
| 08/11/2020 | Bologna vs Napoli | 0 - 1 | 96 | 2 |
| 22/11/2020 | Napoli vs Milan | 1 - 3 | 90 | 0 |
| 29/11/2020 | Napoli vs Roma | 4 - 0 | 90 | 6 |
| 13/12/2020 | Napoli vs Sampdoria | 2 - 1 | 45 | 0 |
| 16/12/2020 | Inter vs Napoli | 1 - 0 | 21 | 0 |
| 20/12/2020 | Lazio vs Napoli | 2 - 0 | 94 | 0 |
| 23/12/2020 | Napoli vs Torino | 1 - 1 | 26 | 0 |
| 03/01/2021 | Cagliari vs Napoli | 1 - 4 | 91 | 0 |
| 06/01/2021 | Napoli vs Spezia | 1 - 2 | 82 | 0 |
| 10/01/2021 | Udinese vs Napoli | 1 - 2 | 68 | 0 |
| 13/02/2021 | Napoli vs Juventus | 1 - 0 | 32 | 2 |
| 21/02/2021 | Atalanta vs Napoli | 4 - 2 | 96 | 0 |
| 28/02/2021 | Napoli vs Benevento | 2 - 0 | 94 | 2 |
| 03/03/2021 | Sassuolo vs Napoli | 3 - 3 | 95 | 0 |
| 07/03/2021 | Napoli vs Bologna | 3 - 1 | 95 | 0 |
| 14/03/2021 | Milan vs Napoli | 0 - 1 | 96 | 2 |
| 21/03/2021 | Roma vs Napoli | 0 - 2 | 95 | 2 |
| 03/04/2021 | Napoli vs Crotone | 4 - 3 | 94 | 0 |
| 07/04/2021 | Juventus vs Napoli | 2 - 1 | 89 | 0 |
| 11/04/2021 | Sampdoria vs Napoli | 0 - 2 | 90 | 6 |
| 18/04/2021 | Napoli vs Inter | 1 - 1 | 91 | 0 |
| 22/04/2021 | Napoli vs Lazio | 5 - 2 | 94 | -1 |
| 26/04/2021 | Torino vs Napoli | 0 - 2 | 10 | 2 |
| 02/05/2021 | Napoli vs Cagliari | 1 - 1 | 81 | 0 |
| 08/05/2021 | Spezia vs Napoli | 1 - 4 | 94 | 0 |
| 11/05/2021 | Napoli vs Udinese | 5 - 1 | 92 | 4 |
| 16/05/2021 | Fiorentina vs Napoli | 0 - 2 | 94 | 2 |
| 23/05/2021 | Napoli vs Hellas Verona | 1 - 1 | 95 | 0 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 5.0m |
| Total points | 32 |
| Player Ranking by Position | 147 |
| Player Overall Ranking | 399 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 29 | Clean Sheets | 7 |
| Matches Subbed In | 3 | Goals Conceded | 40 |
| Goals | 2 | Yellow cards | 2 |
| Assists | 6 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 5.0m |
| Total points | 42 |
| Player Ranking by Position | 109 |
| Player Overall Ranking | 297 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 20 | Clean Sheets | 9 |
| Matches Subbed In | 7 | Goals Conceded | 26 |
| Goals | 5 | Yellow cards | 2 |
| Assists | 4 | Red cards | 1 |

