Tammy Abraham Player Profile
-
Tammy Abraham
-
Striker
-
Chelsea
-
English Premier League
-
7M
Player Performance |
Multi League |
Total Points |
26 |
Overall Ranking |
415 |
Ranking By Position |
91 |
Performance/Price (P/P) |
4.3 |
Date |
Match |
Result |
Minutes played |
Points |
20/09/2020 | Chelsea vs Liverpool | 0 - 2 | 14 | 0 |
26/09/2020 | West Brom vs Chelsea | 3 - 3 | 96 | 4 |
03/10/2020 | Chelsea vs Crystal Palace | 4 - 0 | 94 | 0 |
17/10/2020 | Chelsea vs Southampton | 3 - 3 | 5 | 0 |
24/10/2020 | Man United vs Chelsea | 0 - 0 | 24 | 0 |
31/10/2020 | Burnley vs Chelsea | 0 - 3 | 77 | 2 |
07/11/2020 | Chelsea vs Sheffield United | 4 - 1 | 94 | 4 |
21/11/2020 | Newcastle vs Chelsea | 0 - 2 | 94 | 4 |
29/11/2020 | Chelsea vs Tottenham | 0 - 0 | 79 | 0 |
05/12/2020 | Chelsea vs Leeds United | 3 - 1 | 16 | 0 |
12/12/2020 | Everton vs Chelsea | 1 - 0 | 28 | 0 |
15/12/2020 | Wolverhampton Wanderers vs Chelsea | 2 - 1 | 28 | 0 |
21/12/2020 | Chelsea vs West Ham | 3 - 0 | 94 | 8 |
26/12/2020 | Arsenal vs Chelsea | 3 - 1 | 96 | 4 |
16/01/2021 | Fulham vs Chelsea | 0 - 1 | 31 | 0 |
19/01/2021 | Leicester vs Chelsea | 2 - 0 | 94 | 0 |
27/01/2021 | Chelsea vs Wolverhampton Wanderers | 0 - 0 | 17 | 0 |
31/01/2021 | Chelsea vs Burnley | 2 - 0 | 45 | 0 |
15/02/2021 | Chelsea vs Newcastle | 2 - 0 | 20 | 0 |
20/02/2021 | Southampton vs Chelsea | 1 - 1 | 45 | 0 |
24/04/2021 | West Ham vs Chelsea | 0 - 1 | 9 | 0 |
01/05/2021 | Chelsea vs Fulham | 2 - 0 | 20 | 0 |
EFL Stats |
2019/20 Value |
5.5m |
Total points |
66 |
Player Ranking by Position |
25 |
Player Overall Ranking |
66 |
Match Stats |
Matches Started |
25 |
Clean Sheets |
8 |
Matches Subbed In |
9 |
Goals Conceded |
49 |
Goals |
15 |
Yellow cards |
2 |
Assists |
3 |
Red cards |
0 |
EFL Stats |
2018/19 Value |
0.0m |
Total points |
0 |
Player Ranking by Position |
0 |
Player Overall Ranking |
0 |
Match Stats |
Matches Started |
0 |
Clean Sheets |
0 |
Matches Subbed In |
0 |
Goals Conceded |
0 |
Goals |
0 |
Yellow cards |
0 |
Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.