Sergio León Player Profile
- Sergio León
- Striker
- Levante
- La Liga
- 7.5M
| Player Performance | Multi League |
|---|---|
| Total Points | 8 |
| Overall Ranking | 920 |
| Ranking By Position | 183 |
| Performance/Price (P/P) | 1.6 |
Player Summary
Levante
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 13/09/2020 | Valencia vs Levante | 4 - 2 | 60 | 0 |
| 01/11/2020 | Granada vs Levante | 1 - 1 | 35 | 0 |
| 08/11/2020 | Levante vs Alaves | 1 - 1 | 22 | 0 |
| 21/11/2020 | Levante vs Elche | 1 - 1 | 14 | 0 |
| 27/11/2020 | Real Valladolid vs Levante | 1 - 1 | 14 | 0 |
| 05/12/2020 | Levante vs Getafe | 3 - 0 | 18 | 0 |
| 13/12/2020 | Barcelona vs Levante | 1 - 0 | 14 | 0 |
| 19/12/2020 | Levante vs Real Sociedad | 2 - 1 | 17 | 0 |
| 22/12/2020 | Huesca vs Levante | 1 - 1 | 17 | 0 |
| 29/12/2020 | Levante vs Real Betis | 4 - 3 | 33 | 0 |
| 02/01/2021 | Villarreal vs Levante | 2 - 1 | 24 | 4 |
| 10/01/2021 | Levante vs Eibar | 2 - 1 | 32 | 0 |
| 19/01/2021 | Cádiz vs Levante | 2 - 2 | 87 | 0 |
| 22/01/2021 | Levante vs Real Valladolid | 2 - 2 | 15 | 0 |
| 30/01/2021 | Real Madrid vs Levante | 1 - 2 | 60 | 0 |
| 06/02/2021 | Levante vs Granada | 2 - 2 | 64 | 0 |
| 14/02/2021 | Levante vs Osasuna | 0 - 1 | 63 | 0 |
| 20/02/2021 | Atletico Madrid vs Levante | 0 - 2 | 62 | 0 |
| 26/02/2021 | Levante vs Athletic Bilbao | 1 - 1 | 11 | 0 |
| 12/03/2021 | Levante vs Valencia | 1 - 0 | 22 | 0 |
| 19/03/2021 | Real Betis vs Levante | 2 - 0 | 17 | 0 |
| 02/04/2021 | Levante vs Huesca | 0 - 2 | 16 | 0 |
| 10/04/2021 | Eibar vs Levante | 0 - 1 | 11 | 0 |
| 21/04/2021 | Levante vs Sevilla | 0 - 1 | 21 | 0 |
| 24/04/2021 | Elche vs Levante | 1 - 0 | 18 | 0 |
| 30/04/2021 | Celta Vigo vs Levante | 2 - 0 | 15 | 0 |
| 11/05/2021 | Levante vs Barcelona | 3 - 3 | 20 | 4 |
| 16/05/2021 | Getafe vs Levante | 2 - 1 | 32 | 0 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 7.5m |
| Total points | 2 |
| Player Ranking by Position | 385 |
| Player Overall Ranking | 1809 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 6 | Clean Sheets | 5 |
| Matches Subbed In | 16 | Goals Conceded | 27 |
| Goals | 1 | Yellow cards | 2 |
| Assists | 0 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 7.5m |
| Total points | 1 |
| Player Ranking by Position | 417 |
| Player Overall Ranking | 1927 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 6 | Clean Sheets | 5 |
| Matches Subbed In | 10 | Goals Conceded | 22 |
| Goals | 0 | Yellow cards | 1 |
| Assists | 1 | Red cards | 0 |

